Mike Chaney's Tech Corner
March 29, 2024, 05:49:29 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Qimage registration expired? New lifetime licenses are only $59.99!
 
   Home   Help Search Login Register  

Professional Photo Printing Software for Windows
Print with
Qimage and see what you've been missing!
Pages: 1 [2] 3
  Print  
Author Topic: Severe performance loss somewhere between 2014.137 and 2014.210  (Read 31286 times)
steveren
Newbie
*
Posts: 24


View Profile Email
« Reply #15 on: May 01, 2014, 10:30:12 PM »

Mike, these logs are from Sysinternals' (now part of Microsoft) procmon tool. THEY SHOW ACTUAL OPERATING SYSTEM CALLS.

There are no 'heuristics' and it doesn't matter what you think your code is doing, I'm telling you what Windows says your code is doing. Maybe you are using some third-party library, but something somewhere is doing it.

Quote
First, you are making many assumptions about what needs to be done and what you think should be done

If you can explain to me why moving an image on the page needs the entire queue to be re-read, then I will apologise for making assumptions.

I'll try out 215 and see what happens, but don't blame the messenger.
Logged
steveren
Newbie
*
Posts: 24


View Profile Email
« Reply #16 on: May 01, 2014, 10:54:13 PM »

Ah, 215 is definitely a big step in the right direction :-)

It's still re-scanning the queue unnecessarily, but at least it's doing so in a much more sensible manner.

Let me show you what kind of things were happening with 214:

Code:
Time of Day         Operation Path                                                            Detail
18:45:20.5794889 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
18:45:20.5795171 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
18:45:20.5795304 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 2, Length: 1, Priority: Normal
18:45:20.5795402 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 3, Length: 1, Priority: Normal
18:45:20.5795496 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 4, Length: 2, Priority: Normal
18:45:20.5795632 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 6, Length: 10,385, Priority: Normal
18:45:20.5795995 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 10,391, Length: 1, Priority: Normal
18:45:20.5796103 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 10,392, Length: 1, Priority: Normal
18:45:20.5796198 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 10,393, Length: 2, Priority: Normal
18:45:20.5796299 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 20,697, Length: 1, Priority: Normal
18:45:20.5796411 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 20,698, Length: 1, Priority: Normal
18:45:20.5796505 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 20,699, Length: 2, Priority: Normal
18:45:20.5796606 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,275, Length: 1, Priority: Normal
18:45:20.5796700 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,276, Length: 1, Priority: Normal
18:45:20.5796802 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,277, Length: 2, Priority: Normal
18:45:20.5796913 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,279, Length: 693, Priority: Normal
18:45:20.5797043 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,972, Length: 1, Priority: Normal
18:45:20.5797140 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,973, Length: 1, Priority: Normal
18:45:20.5797231 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,974, Length: 2, Priority: Normal
18:45:20.5797332 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,988, Length: 1, Priority: Normal
18:45:20.5797465 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,989, Length: 1, Priority: Normal
18:45:20.5797563 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,990, Length: 2, Priority: Normal
18:45:20.5797664 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,122, Length: 1, Priority: Normal
18:45:20.5797783 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,123, Length: 1, Priority: Normal
18:45:20.5797877 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,124, Length: 2, Priority: Normal
18:45:20.5797978 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,141, Length: 1, Priority: Normal
18:45:20.5798072 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,142, Length: 1, Priority: Normal
18:45:20.5798167 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,143, Length: 2, Priority: Normal
18:45:20.5798268 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,147, Length: 1, Priority: Normal
18:45:20.5798362 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,148, Length: 1, Priority: Normal
18:45:20.5798456 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,149, Length: 2, Priority: Normal
18:45:20.5798558 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,567, Length: 1, Priority: Normal
18:45:20.5798652 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,568, Length: 1, Priority: Normal
18:45:20.5798743 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,569, Length: 2, Priority: Normal
18:45:20.5798844 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,581, Length: 1, Priority: Normal
18:45:20.5801933 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
18:45:20.5802164 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 12, Length: 1, Priority: Normal
18:45:20.5802310 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 13, Length: 1, Priority: Normal
18:45:20.5802464 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 16, Length: 1, Priority: Normal
18:45:20.5802642 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 17, Length: 1, Priority: Normal
18:45:20.5802792 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 18, Length: 1, Priority: Normal
18:45:20.5802939 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 19, Length: 1, Priority: Normal
18:45:20.5803085 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 20, Length: 1, Priority: Normal
18:45:20.5803225 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21, Length: 1, Priority: Normal
18:45:20.5803368 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22, Length: 1, Priority: Normal
18:45:20.5803508 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 23, Length: 1, Priority: Normal
18:45:20.5803651 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 24, Length: 1, Priority: Normal
18:45:20.5803801 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 25, Length: 1, Priority: Normal
18:45:20.5803944 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 26, Length: 1, Priority: Normal
18:45:20.5804087 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 27, Length: 1, Priority: Normal
18:45:20.5804234 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 28, Length: 1, Priority: Normal
18:45:20.5804391 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 29, Length: 1, Priority: Normal
18:45:20.5804534 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 30, Length: 1, Priority: Normal
18:45:20.5804670 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 31, Length: 1, Priority: Normal
18:45:20.5804810 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 32, Length: 1, Priority: Normal
18:45:20.5804949 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 33, Length: 1, Priority: Normal
18:45:20.5805089 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 30, Length: 1, Priority: Normal
18:45:20.5805229 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 31, Length: 1, Priority: Normal
18:45:20.5805375 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 62, Length: 1, Priority: Normal
18:45:20.5805511 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 63, Length: 1, Priority: Normal
18:45:20.5805651 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 64, Length: 1, Priority: Normal
18:45:20.5805791 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 65, Length: 1, Priority: Normal
18:45:20.5805934 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 66, Length: 1, Priority: Normal
18:45:20.5806073 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 67, Length: 1, Priority: Normal
18:45:20.5806213 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 68, Length: 1, Priority: Normal
18:45:20.5806353 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 69, Length: 1, Priority: Normal
18:45:20.5806503 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 34, Length: 1, Priority: Normal
18:45:20.5806642 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 35, Length: 1, Priority: Normal
18:45:20.5806785 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 36, Length: 1, Priority: Normal
18:45:20.5806925 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 37, Length: 1, Priority: Normal
18:45:20.5807065 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 38, Length: 1, Priority: Normal
18:45:20.5807204 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 39, Length: 1, Priority: Normal
18:45:20.5807354 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 40, Length: 1, Priority: Normal
18:45:20.5807494 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 41, Length: 1, Priority: Normal
18:45:20.5807637 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 42, Length: 1, Priority: Normal
18:45:20.5807777 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 43, Length: 1, Priority: Normal
18:45:20.5807916 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 44, Length: 1, Priority: Normal
18:45:20.5808053 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 45, Length: 1, Priority: Normal
18:45:20.5808196 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 42, Length: 1, Priority: Normal
18:45:20.5808335 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 43, Length: 1, Priority: Normal

and that's just a tiny fragment!

Now, with 215 we have,

Code:
Time of Day         Operation Path                                                            Detail
23:38:07.9378463 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9378735 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9385815 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9436177 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9450461 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9450636 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9455425 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:07.9458382 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9512225 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9546062 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1516328 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1516751 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1527174 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1576423 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1587981 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1588152 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1597358 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:09.1601899 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1661156 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1702149 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.4348676 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:09.4351559 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.4413609 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.4439406 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.2167168 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:10.2170013 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.2221143 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.2245474 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.3924214 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104414-0002.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.3941661 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104414-0002.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.3974841 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104320-0001.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.3995682 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104320-0001.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4028778 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113048-0003.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4048243 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113048-0003.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4087316 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113458-0004.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4116936 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113458-0004.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4151216 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4188303 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4222834 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144427-0006.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4258465 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144427-0006.jpg Offset: 0, Length: 2, Priority: Normal

Still some redundancy in the reading but far less! It's still noticeably less snappy than 137 but definitely back in the realm of usability :-)
Logged
admin
Administrator
Forum Superhero
*****
Posts: 4109



View Profile Email
« Reply #17 on: May 02, 2014, 12:12:34 AM »

Ah, 215 is definitely a big step in the right direction :-)

It's still re-scanning the queue unnecessarily, but at least it's doing so in a much more sensible manner.

Easy.  I'll give you two simple examples.  If you're in one of the automatic placement modes, changing the size of the last image (or images) in the queue can move it to a prior page: didn't fit before on the prior page, now it does.  It gets worse if you are working on an image in the middle of the job.  Another example, you've had QU open for a while and you're using other programs (like a photo editor).  You edit one of the images on page 1, maybe even changing the size of that image, and then you save it.  In QU's pagination routine, it has to check all images on all pages to determine if they are the same resolution, orientation, that the specifics of that image (in the EXIF) like color space haven't changed, and that the time/date hasn't changed.  If this isn't done after each operation that results in any change to your job, you'll be unaware that the job you see on screen isn't the one that is actually going to print.  Some changes could even push images you are currently looking at/working with on one page to push off to other pages or images from prior pages to end up on the page you are working with.  And... it only does the minimum it needs to in order to determine that: it isn't reading the images; just headers, modified date/time, and such.  It's possible that the pagination process could be "short cut" if the entire document is in freehand mode and you're working on the last page but I don't see putting that code in (and the potential bugs it could cause) being worth it to gain .25 seconds of refresh time on a job with 200 prints.

Quote
Now, with 215 we have,

Code:
Time of Day        Operation Path                                                            Detail
23:38:07.9378463 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9378735 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9385815 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9436177 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9450461 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9450636 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9455425 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:07.9458382 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9512225 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9546062 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1516328 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1516751 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1527174 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1576423 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1587981 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1588152 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1597358 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:09.1601899 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1661156 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1702149 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.4348676 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:09.4351559 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.4413609 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.4439406 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.2167168 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:10.2170013 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.2221143 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.2245474 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.3924214 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104414-0002.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.3941661 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104414-0002.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.3974841 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104320-0001.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.3995682 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104320-0001.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4028778 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113048-0003.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4048243 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113048-0003.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4087316 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113458-0004.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4116936 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113458-0004.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4151216 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4188303 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4222834 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144427-0006.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4258465 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144427-0006.jpg Offset: 0, Length: 2, Priority: Normal

Still some redundancy in the reading but far less! It's still noticeably less snappy than 137 but definitely back in the realm of usability :-)


As far as reading a few bytes at a time, that's pretty typical of software that reads EXIF information.  You seek to a location in the file, read a few bytes that tells you the next IFD in the header, that gives you a new offset, you seek to that offset, pick up the next entry, and continue.  Each entry in the IFD tell you where you need to seek in the file and how many bytes need to be read for that entry.  Without parsing the header in this fashion, the only option is to read the ENTIRE file into a buffer, so this is very efficient.  And as I'm sure you know, the OS doesn't actually read one byte at a time from the file.  It is buffered by sector.  So while QU is parsing in that fashion, there is absolutely nothing wrong with it!

The only thing I see in your log (I use the same ProcMon BTW) is that while I can expect two or possibly three reads from the first few bytes of the file as there may be several procedures (and even multiple threads) accessing the same file or reading the header/formatting bytes, there is no way I can recreate as many reads from offset 0 as you are showing.  I can get two and sometimes three reads of the first 2 or 4 bytes in the file which is to be expected (and again, no problem at all since after the first read, you're just accessing RAM anyway).  For me to find an explanation for the extras you're seeing, I'd need to know exactly what operation you performed in order to see those.  Moving the mouse over a JPEG, adding the JPEG to the queue, etc. only causes 2-3 reads of the same bytes for me for a given file: only once at the beginning of the file and never repeating after that.

But again, I think it's really become counterproductive at this point.  I'm not finding 215 any slower than 137 and in some cases quite a bit faster.

Mike
« Last Edit: May 02, 2014, 12:20:27 AM by admin » Logged
steveren
Newbie
*
Posts: 24


View Profile Email
« Reply #18 on: May 02, 2014, 12:52:42 AM »

Sorry... looks like I hit the edit button again instead of quote...
« Last Edit: May 02, 2014, 04:08:37 PM by admin » Logged
admin
Administrator
Forum Superhero
*****
Posts: 4109



View Profile Email
« Reply #19 on: May 02, 2014, 04:12:56 PM »

Sorry: wasn't able to retrieve your post that I edited by mistake because I closed FireFox before I could recover it so I just removed it with a note because I didn't want it to look like you posted something that had my replies.  In any case, I was able to find one more area to improve where more information than necessary was being read from some image formats (hence why I wasn't seeing it all the time).  I had been working mostly with raw and TIFF but I noticed the potential for improvement when I went crazy and added every image in my "testimages" folder (about 1100 images) and started tracing.  Found some JPEG's and a couple others that were being read more than once which could obviously be more efficient.

The final speed improvement will be a part of 216 and it will be faster than any prior version when doing any type of operation on the job!

Mike
« Last Edit: May 02, 2014, 04:15:11 PM by admin » Logged
Terry-M
The Honourable Metric Mann
Forum Superhero
*****
Posts: 3247



View Profile WWW
« Reply #20 on: May 03, 2014, 08:42:34 AM »

I have been following this thread with curiosity but I don't often have more than 100 images in the queue so I have done some tests of my own. Rather than use terms like "treacle" or references to coffee types, I did some simple measurements of queue operation times. This is what matters for a user, not what happens "under the bonnet".  Grin
