Mike Chaney's Tech Corner
May 11, 2024, 07:37:34 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Qimage registration expired? New lifetime licenses are only $59.99!
 
  Home Help Search Login Register  

Professional Photo Printing Software for Windows
Print with
Qimage and see what you've been missing!
  Show Posts
Pages: [1] 2
1  Mike's Software / Qimage Ultimate / Skin for 4k monitor? on: May 01, 2015, 12:15:49 AM
I've just got myself a shiny new 4k monitor - 3840x2160 pixels at 163 ppi - and my slightly old version of QU (2014.236) is displaying tiny fonts for all menu/control UI elements. Thumbnail labels are ok, as are hover-over tooltips.

Is this something addressed in a more recent version or planned for the near future? I'd certainly buy an upgrade for that even though other features added since my last sub ran out haven't yet been compelling.

Note that I'm running in Wine under Linux, not native Windows. I don't think that makes a difference, but obviously I can understand that the answer might be, "It's fine in Windows and that's where all the development effort goes."

TIA.

Steve.
2  Mike's Software / Qimage Ultimate / Re: Off-page text: request for enlightenment or new feature :-) on: June 19, 2014, 09:55:44 AM
If I could see the dot I could click on it, but my situation is that sometimes both the text and its control dot disappear completely. If I save the job and then look at the .jss file, it becomes clear that they've simply been moved completely off the page and editing the coordinates manually will bring them back.

As a secondary issue, I've always found that ^Z doesn't quite do what I expect - undo the most recent actions one at a time - so I tend not to use it.

Thanks,

Steve.
3  Mike's Software / Qimage Ultimate / Off-page text: request for enlightenment or new feature :-) on: June 18, 2014, 11:49:39 PM
If I place floating text on a page linked to an image, then move the image afterwards, sometimes the text will end up off the page.

Maybe it's just me, but I can't find a simple way to get it back and/or edit it once this happens. Even moving the image back to the original position doesn't always bring the text back to its original position too. That may be a bug or it may be operator error, but either way I'm a bit stuffed.

I can fix it by saving the job, then manually editing the .jss file and reloading, but that seems, shall we say, a suboptimal UI :-)

If I'm being stupid, please somebody point me in the right direction, otherwise, could we have something like a "bring all back into view" function please?

TVM.
4  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 05, 2014, 07:02:59 PM
YAY! 217 rocks!

Well done and many thanks :-)
5  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 04, 2014, 08:59:17 PM
Sounds good! I look forward to trying out 217 :-)
6  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 04, 2014, 10:20:55 AM
The results speak for themselves: v216 is OK  Cool

It is not ok for me, and if it's ok for you then there is clearly something different about what you and I are doing and/or our test environments. I would like to work out what that is, not just hypnotise myself into believing my problems are imaginary.

"It doesn't do that here" is an experience that every professional software developer knows well. It does not mean there is no problem.

Let me spell out some more details: I have a custom 295x295mm page, print-to-file set, and I'm placing images freehand. The intent is to create pages for uploading to an online print service to make a photobook. Pages generally have around 5-6 images, just less than 6x4 (147.5x98.4 mm) or submultiples. The images are JPEGs with a resolution that works out to 600dpi at the print size. They are held on an SSD on another machine connected via a Gbe network.

If you can duplicate this configuration and still get instant response, I'd be really interested to see your procmon log. There is no doubt that in my tests, Qimage is doing a lot of redundant I/Os. It may be that this is a red herring: they're not the cause of the slowdown. It may be that it doesn't do them if some other condition applies. Whatever it is, I'd like to know!
7  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 04, 2014, 12:49:27 AM
Thanks for that.

True or not, I've had the impression so far that you don't think my concerns are legitimate. Now I fully appreciate that there can be issues that don't affect most people and therefore aren't top of the priority list, but that's a very different thing to suggesting that the issues don't exist.

Let me just reiterate: I'm a software developer myself and I know full well that customers can have problems that are near-impossible to replicate. Lordy, do I know that! And sometimes it's true that they're complete idiots and everything they say is at best irrelevant and at worst a blatant lie!

I'm trying very hard to convince you that I'm not in that category. I've written file system drivers for Windows - indeed, entire file systems for proprietary OSs - and when I say that a large number of redundant operations are happening, it's not because I'm stupid and wrong.

Now sure, there are times when it's quicker to do something unnecessarily than work out whether it's necessary or not: BTDTGTTS! But I'm sorry to have to say this, but I've had the strong impression that I've almost been called a liar rather than being told that unfortunately my use case has had to suffer for the greater good.
8  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 03, 2014, 10:11:54 PM
It's a GbE network and the remote disk is an SSD. File transfers can happily max out the link at a solid 100+MB/s.

ISTM it's the round-trip latency that kills performance. Are you telling me that in your tests you don't see a factor of 4.5 increase in I/O ops from 137 to 216?

Quote
Well, Terry did a lot more thorough timing and didn't just focus on one operation

But the operation I'm focussing on is the one with problems, not the many without! I'm not for a moment saying that there have been no gains in performance generally, merely that there have been significant losses in an area that affects me directly. Those losses have been reduced in the progression from 213 to 216 but not eliminated.
9  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 03, 2014, 06:36:46 PM
until you can post actual numbers

I have done exactly that. 8 seconds vs 1 or less. These are manually timed so a bit difficult to be more precise, but precision is hardly needed with that level of difference.

I've told you exactly what I did, I've told you what Qimage is doing from the Windows internal POV, I've offered you a VM copy of my test system (ok, it's a bit big to post here!). Tell me what more you want and if I can I'll do it.
10  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 03, 2014, 05:08:53 PM
I'm sorry if anyone thinks I'm being unfair or unreasonable. I've been using Qimage for many years and it's still the best at what it does. For the moment, I am sticking with 137, but sooner or later there's likely to be some new feature I do want badly and I'd rather not have to take one step back while taking a different step forward.

So when Mike says "x is faster than 137" and it's plainly not, then what am I to do? Pretend that I see what I'm being told when I don't? Just quietly go away on the grounds that Adobe probably wouldn't have even bothered to respond at all?

There's a real issue here and I'm trying to be constructive in helping solve it, hence things like analysing the procmon logs to see where the bottlenecks are actually arising.
11  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 03, 2014, 03:29:09 PM
216 is faster than 137 in every way: reference Terry's timing chart above as I think he did a thorough job showing that there is not a single test where 137 is better!

Well I've got a test that shows exactly that!

Actually, it's not a 'test' as such, it's the real job I'm trying to do.

Quote
216 never reloads files as it caches the information locally.

It's not reloading files, but it's still doing network I/O. Here's the scenario: Last page of my job, with 189 images in the queue, in the edit page function. I click on the procmon start-capture button, click back on Qimage window and enter '0' into the left location box. When Qimage finally finishes the move I stop the capture.

Result is that 137 issues 1,085 I/O calls for network files, 216 issues 4,633. Now none of these are reads in either case, but 216 still does over four times as many.

What happens with 137 is that for all the image files not on the current page, it calls CreateFile(), QueryBasicInformationFile() and CloseFile() which is not too unreasonable, then for each file on the current page it checks for an associated .flt 24 times, then checks the image file 13 times! That's pretty inefficient, but it's only for the last page so it's not so bad overall.

Now we compare 216: for images on previous pages it does 6 checks for a .flt and three metadata checks. For images on the last page, it does 19 .flt checks and 9 metadata cycles.

This doesn't sound like it should be faster and indeed it isn't!

Quote
So let me ask this: you're not doing something silly like picking your network drive as the application data folder are you (during install)?

Nope, nothing like that. It's just the image files that are remote.

Quote
All that said, when I have images on a network drive, I always copy them to the local drive to work with them.

For the work I'm doing, there's no need for network overhead to impose a noticeable penalty, and while 137 turns out to be less efficient than it could be, it doesn't really. 216 does. Sorry, but no matter how many times you tell me 216 is faster than 213, it's simply not so in the scenario above, and by a very significant margin: as I said, about 8 seconds for a simple move compared to barely 1s if that.
12  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 03, 2014, 12:09:38 PM
I would not have regarded that as a "bug" as such because it still did work and QU did not crash - an "inefficiency" would be more appropriate  Wink

If it was my own code, I'd call it a bug, but I accept that opinions can differ :-)

Quote
a poor quality video.

Ah, I didn't realise how bad that was; I just checked the first few seconds before uploading and they were fine. Later it does indeed become hard to tell what's going on but unfortunately nobody told me that :-(

Quote
Don't feel too bad, it's a common problem that users do not give details

Tell me about it! That's why I posted the video, thinking it would answer any questions about exactly what I was doing. Unfortunately the tool I would previously have used for screen capture doesn't work on Win7 and I was using a different one I'm not familiar with.

But anyway, I've now tried 216 and it's fine unless you have your images on a networked drive. Although it's no longer doing masses of unnecessary reading, it's still scanning the queue resulting in many network round trips. With 189 images in the queue, it takes about 8 seconds on my test machine to move an image on the page. 137 is near-as-dammit instant.

As it happens, the job I'm doing now can be done on the machine that holds the image files, but it's still a pity that there has been such a significant regression from 137. Perhaps it offers benefits that outweigh the cost for most people if not for me.
13  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 03, 2014, 11:11:30 AM
I  would agree that v214 was noticeably slower when 100 plus images were added to the queue, but it was still usable!

Just to clarify, it was 213 that was the worst by far, and I was certainly not helping it by having my images on a networked drive. While Mike seems reluctant to say directly "there was a significant bug and I've fixed it", that is rather the impression I have :-)

But just as a matter of interest, you might like to try this experiment with different versions. Select freehand placement and add an image to a new page at the end of the queue. Edit that page and type a new value into one of the location boxes to move the image on the page. Nothing else, just move it a bit. 137 is instant, 213 is, err..., not! 214 and 215 were better but still not 137-speed. 216 I've yet to try because I had to do some actual work instead of playing with my photos.
14  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 02, 2014, 12:52:42 AM
Sorry... looks like I hit the edit button again instead of quote...
15  Mike's Software / Qimage Ultimate / Re: Severe performance loss somewhere between 2014.137 and 2014.210 on: May 01, 2014, 10:54:13 PM
Ah, 215 is definitely a big step in the right direction :-)

It's still re-scanning the queue unnecessarily, but at least it's doing so in a much more sensible manner.

Let me show you what kind of things were happening with 214:

Code:
Time of Day	        Operation	Path                                                            Detail
18:45:20.5794889 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
18:45:20.5795171 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
18:45:20.5795304 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 2, Length: 1, Priority: Normal
18:45:20.5795402 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 3, Length: 1, Priority: Normal
18:45:20.5795496 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 4, Length: 2, Priority: Normal
18:45:20.5795632 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 6, Length: 10,385, Priority: Normal
18:45:20.5795995 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 10,391, Length: 1, Priority: Normal
18:45:20.5796103 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 10,392, Length: 1, Priority: Normal
18:45:20.5796198 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 10,393, Length: 2, Priority: Normal
18:45:20.5796299 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 20,697, Length: 1, Priority: Normal
18:45:20.5796411 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 20,698, Length: 1, Priority: Normal
18:45:20.5796505 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 20,699, Length: 2, Priority: Normal
18:45:20.5796606 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,275, Length: 1, Priority: Normal
18:45:20.5796700 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,276, Length: 1, Priority: Normal
18:45:20.5796802 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,277, Length: 2, Priority: Normal
18:45:20.5796913 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,279, Length: 693, Priority: Normal
18:45:20.5797043 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,972, Length: 1, Priority: Normal
18:45:20.5797140 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,973, Length: 1, Priority: Normal
18:45:20.5797231 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,974, Length: 2, Priority: Normal
18:45:20.5797332 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,988, Length: 1, Priority: Normal
18:45:20.5797465 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,989, Length: 1, Priority: Normal
18:45:20.5797563 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21,990, Length: 2, Priority: Normal
18:45:20.5797664 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,122, Length: 1, Priority: Normal
18:45:20.5797783 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,123, Length: 1, Priority: Normal
18:45:20.5797877 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,124, Length: 2, Priority: Normal
18:45:20.5797978 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,141, Length: 1, Priority: Normal
18:45:20.5798072 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,142, Length: 1, Priority: Normal
18:45:20.5798167 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,143, Length: 2, Priority: Normal
18:45:20.5798268 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,147, Length: 1, Priority: Normal
18:45:20.5798362 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,148, Length: 1, Priority: Normal
18:45:20.5798456 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,149, Length: 2, Priority: Normal
18:45:20.5798558 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,567, Length: 1, Priority: Normal
18:45:20.5798652 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,568, Length: 1, Priority: Normal
18:45:20.5798743 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,569, Length: 2, Priority: Normal
18:45:20.5798844 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22,581, Length: 1, Priority: Normal
18:45:20.5801933 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
18:45:20.5802164 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 12, Length: 1, Priority: Normal
18:45:20.5802310 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 13, Length: 1, Priority: Normal
18:45:20.5802464 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 16, Length: 1, Priority: Normal
18:45:20.5802642 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 17, Length: 1, Priority: Normal
18:45:20.5802792 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 18, Length: 1, Priority: Normal
18:45:20.5802939 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 19, Length: 1, Priority: Normal
18:45:20.5803085 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 20, Length: 1, Priority: Normal
18:45:20.5803225 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 21, Length: 1, Priority: Normal
18:45:20.5803368 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 22, Length: 1, Priority: Normal
18:45:20.5803508 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 23, Length: 1, Priority: Normal
18:45:20.5803651 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 24, Length: 1, Priority: Normal
18:45:20.5803801 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 25, Length: 1, Priority: Normal
18:45:20.5803944 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 26, Length: 1, Priority: Normal
18:45:20.5804087 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 27, Length: 1, Priority: Normal
18:45:20.5804234 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 28, Length: 1, Priority: Normal
18:45:20.5804391 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 29, Length: 1, Priority: Normal
18:45:20.5804534 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 30, Length: 1, Priority: Normal
18:45:20.5804670 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 31, Length: 1, Priority: Normal
18:45:20.5804810 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 32, Length: 1, Priority: Normal
18:45:20.5804949 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 33, Length: 1, Priority: Normal
18:45:20.5805089 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 30, Length: 1, Priority: Normal
18:45:20.5805229 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 31, Length: 1, Priority: Normal
18:45:20.5805375 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 62, Length: 1, Priority: Normal
18:45:20.5805511 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 63, Length: 1, Priority: Normal
18:45:20.5805651 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 64, Length: 1, Priority: Normal
18:45:20.5805791 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 65, Length: 1, Priority: Normal
18:45:20.5805934 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 66, Length: 1, Priority: Normal
18:45:20.5806073 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 67, Length: 1, Priority: Normal
18:45:20.5806213 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 68, Length: 1, Priority: Normal
18:45:20.5806353 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 69, Length: 1, Priority: Normal
18:45:20.5806503 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 34, Length: 1, Priority: Normal
18:45:20.5806642 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 35, Length: 1, Priority: Normal
18:45:20.5806785 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 36, Length: 1, Priority: Normal
18:45:20.5806925 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 37, Length: 1, Priority: Normal
18:45:20.5807065 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 38, Length: 1, Priority: Normal
18:45:20.5807204 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 39, Length: 1, Priority: Normal
18:45:20.5807354 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 40, Length: 1, Priority: Normal
18:45:20.5807494 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 41, Length: 1, Priority: Normal
18:45:20.5807637 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 42, Length: 1, Priority: Normal
18:45:20.5807777 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 43, Length: 1, Priority: Normal
18:45:20.5807916 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 44, Length: 1, Priority: Normal
18:45:20.5808053 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 45, Length: 1, Priority: Normal
18:45:20.5808196 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 42, Length: 1, Priority: Normal
18:45:20.5808335 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 43, Length: 1, Priority: Normal

and that's just a tiny fragment!

Now, with 215 we have,

Code:
Time of Day	        Operation	Path                                                            Detail
23:38:07.9378463 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9378735 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9385815 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9436177 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9450461 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9450636 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:07.9455425 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:07.9458382 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9512225 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:07.9546062 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1516328 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1516751 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1527174 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1576423 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1587981 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1588152 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.1597358 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:09.1601899 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1661156 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.1702149 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:09.4348676 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:09.4351559 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.4413609 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:09.4439406 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.2167168 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 50, Priority: Normal
23:38:10.2170013 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.2221143 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.2245474 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.3924214 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104414-0002.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.3941661 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104414-0002.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.3974841 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104320-0001.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.3995682 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-104320-0001.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4028778 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113048-0003.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4048243 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113048-0003.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4087316 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113458-0004.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4116936 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-113458-0004.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4151216 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4188303 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144212-0005.jpg Offset: 0, Length: 2, Priority: Normal
23:38:10.4222834 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144427-0006.jpg Offset: 0, Length: 1,024, Priority: Normal
23:38:10.4258465 ReadFile C:\Users\steve\Pictures\Malta 2014\20140221-144427-0006.jpg Offset: 0, Length: 2, Priority: Normal

Still some redundancy in the reading but far less! It's still noticeably less snappy than 137 but definitely back in the realm of usability :-)
Pages: [1] 2
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Security updates 2022 by ddisoftware, Inc.