Mike Chaney's Tech Corner
March 28, 2024, 09:39:41 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Qimage registration expired? New lifetime licenses are only $59.99!
 
   Home   Help Search Login Register  

Professional Photo Printing Software for Windows
Print with
Qimage and see what you've been missing!
Mike Chaney's Tech Corner - Statistics Center
General Statistics
Total Members: 5650
Total Posts: 28452
Total Topics: 4310
Total Categories: 3
Users Online: 303
Most Online: 858 - January 22, 2020, 02:10:16 AM
Online Today: 392
Average registrations per day: 1.84
Average posts per day: 4.62
Average topics per day: 0.72
Total Boards: 20
Latest Member: drewharty
Average online per day: 103.7
Male to Female Ratio: 7.4:1
Top 10 Posters Top 10 Boards
Fred A 5644
admin 4109
Terry-M 3247
Jeff 763
rayw 440
Ernst Dinkla 410
tonygamble 373
MelW 357
Seth 322
BrianPrice 265
Qimage Ultimate 16570
Qimage 4053
Printers 1472
Profile Prism 957
Qimage Studio Edition (archived) 948
FlashPipe 658
General Photography Discussion 538
Computer Software 507
Forum Feedback, Status, Issues, etc. 480
Printer Media 424
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Qimage Ultimate Updates: Subscribe to Receive Qimage Ultimate Update Emails 462
Flash Pipe Feature Requests 94
Dell U2410 calibration 79
Printing problem 73
Canon Pixma Pro-100S Cleaning Cycles 72
Mac version 69
Miscellany 68
Some grumbling going on over here... 64
November 2009: Win7 - Microsoft's Defiant Child 62
Border setup 62
New Member 1142568
forum use? 637270
Qimage Ultimate Updates: Subscribe to Receive Qimage Ultimate Update Emails 315331
Congratullations!!! 309631
Dell U2410 calibration 192759
May 2015: Confessions of a Chronic Clogger 173043
Flash Pipe Feature Requests 170409
Welcome to Tech Corner 145046
renaming 138838
Here's Mike 133111
Top Topic Starters Most Time Online
admin 658
Fred A 214
Terry-M 84
Jeff 79
Mack 56
MelW 49
tonygamble 46
mike397x 46
Ernst Dinkla 45
CHoffman 38
Fred A 57d 9h 33m
DdeGannes 41d 1h 48m
Terry-M 31d 8h 57m
admin 25d 17h 59m
Ya Me 16d 18h 45m
Jeff 13d 3h 1m
PH Focal-Scape 12d 23h 36m
Lurcherjohn 12d 23h 3m
rayw 9d 2h 12m
vsteffel 8d 16h 16m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 10 41 8 402
February 2024 14 66 16 360
January 2024 14 60 7 360
December 2023 15 58 16 370
November 2023 9 29 6 388
October 2023 6 17 5 223
September 2023 3 18 4 216
August 2023 15 73 7 332
July 2023 8 54 2 222
June 2023 13 54 7 214
May 2023 12 58 8 217
April 2023 11 102 5 172
March 2023 16 90 8 166
February 2023 25 134 16 165
January 2023 12 75 13 603
December 2022 20 113 14 168
November 2022 23 113 12 132
October 2022 14 95 7 135
September 2022 22 135 13 361
August 2022 19 135 12 110
July 2022 13 68 5 220
June 2022 12 76 6 98
May 2022 18 66 9 93
April 2022 13 43 7 104
March 2022 7 57 6 106
February 2022 16 70 9 113
January 2022 11 74 11 82
December 2021 21 84 7 97
November 2021 15 77 3 120
October 2021 15 75 6 91
September 2021 8 30 9 350
August 2021 10 64 4 360
July 2021 4 26 3 395
June 2021 8 54 7 314
May 2021 18 56 12 329
April 2021 13 53 11 302
March 2021 12 57 16 323
February 2021 15 82 19 322
January 2021 7 60 5 307
December 2020 18 114 18 319
November 2020 21 106 10 321
October 2020 18 107 17 384
September 2020 13 60 10 363
August 2020 15 81 6 388
July 2020 18 99 10 386
June 2020 21 123 12 411
May 2020 16 116 14 437
April 2020 19 108 16 841
March 2020 10 46 7 558
February 2020 17 100 15 444
January 2020 23 173 18 858
December 2019 21 128 18 587
November 2019 14 72 7 516
October 2019 18 118 6 374
September 2019 18 113 12 332
August 2019 19 121 14 304
July 2019 17 62 8 289
June 2019 11 62 8 298
May 2019 18 88 11 226
April 2019 28 131 9 338
March 2019 20 84 12 328
February 2019 24 158 7 317
January 2019 47 159 160 232
December 2018 43 203 299 192
November 2018 28 180 226 309
October 2018 15 71 192 228
September 2018 21 122 51 181
August 2018 19 115 46 214
July 2018 13 75 38 185
June 2018 24 139 63 189
May 2018 23 101 58 196
April 2018 13 65 18 229
March 2018 11 85 33 183
February 2018 30 126 38 231
January 2018 16 209 55 254
December 2017 23 131 43 219
November 2017 30 162 60 244
October 2017 27 139 67 253
September 2017 19 159 79 193
August 2017 29 205 63 269
July 2017 20 169 45 265
June 2017 25 154 66 199
May 2017 25 124 29 267
April 2017 18 139 63 245
March 2017 20 98 57 268
February 2017 26 175 38 197
January 2017 31 218 59 192
December 2016 32 139 56 364
November 2016 29 207 70 314
October 2016 14 58 27 375
September 2016 10 69 20 183
August 2016 15 90 28 166
July 2016 21 109 30 137
June 2016 20 130 58 152
May 2016 10 92 39 167
April 2016 13 144 77 135
March 2016 15 65 64 147
February 2016 14 92 58 104
January 2016 23 98 80 106
December 2015 21 117 65 73
November 2015 18 107 88 45
October 2015 24 87 126 171
September 2015 20 84 242 60
August 2015 32 164 128 36
July 2015 30 156 92 41
June 2015 20 87 96 65
May 2015 22 127 81 38
April 2015 18 84 78 33
March 2015 28 125 64 42
February 2015 22 107 51 58
January 2015 18 72 21 67
December 2014 22 153 15 58
November 2014 19 136 50 78
October 2014 22 115 55 65
September 2014 34 204 67 53
August 2014 56 313 96 56
July 2014 35 251 72 84
June 2014 47 346 66 132
May 2014 31 263 102 64
April 2014 26 155 103 83
March 2014 28 200 119 99
February 2014 24 110 61 63
January 2014 16 117 95 45
December 2013 29 188 78 64
November 2013 26 122 68 92
October 2013 23 194 75 98
September 2013 24 151 107 65
August 2013 43 247 79 74
July 2013 20 133 35 58
June 2013 27 170 68 80
May 2013 27 189 57 47
April 2013 19 146 43 53
March 2013 37 277 23 81
February 2013 28 200 25 50
January 2013 29 210 25 42
December 2012 31 233 48 40
November 2012 15 112 64 243
October 2012 34 226 45 56
September 2012 22 105 81 41
August 2012 14 132 22 45
July 2012 17 134 23 53
June 2012 17 161 14 57
May 2012 19 131 16 52
April 2012 14 93 27 124
March 2012 30 256 51 52
February 2012 25 208 43 47
January 2012 19 155 27 55
December 2011 27 155 31 42
November 2011 31 225 40 51
October 2011 30 205 32 42
September 2011 42 372 30 70
August 2011 26 222 41 37
July 2011 35 222 46 43
June 2011 31 182 100 34
May 2011 34 231 66 55
April 2011 42 264 88 37
March 2011 31 163 99 30
February 2011 36 261 68 35
January 2011 29 205 67 35
December 2010 60 405 78 39
November 2010 47 249 51 43
October 2010 53 403 58 40
September 2010 60 453 32 37
August 2010 69 631 56 37
July 2010 67 511 47 54
June 2010 27 240 88 48
May 2010 28 212 153 60
2010-05-01 1 8 37 36
2010-05-02 2 5 29 39
2010-05-03 1 13 17 34
2010-05-04 3 27 7 36
2010-05-05 1 9 3 36
2010-05-06 0 11 2 31
2010-05-07 0 3 3 34
2010-05-08 0 0 2 36
2010-05-09 3 8 2 39
2010-05-10 1 10 0 33
2010-05-11 0 4 5 55
2010-05-12 0 0 2 46
2010-05-13 1 3 9 37
2010-05-14 0 9 2 37
2010-05-15 1 1 1 39
2010-05-16 0 0 2 35
2010-05-17 1 3 2 50
2010-05-18 0 2 1 33
2010-05-19 1 2 1 35
2010-05-20 0 2 2 33
2010-05-21 0 10 2 36
2010-05-22 8 19 1 29
2010-05-23 0 2 2 30
2010-05-24 2 14 2 39
2010-05-25 0 11 3 60
2010-05-26 0 7 4 35
2010-05-27 0 4 1 33
2010-05-28 1 8 2 34
2010-05-29 1 8 3 29
2010-05-30 0 7 2 34
2010-05-31 0 2 2 33
April 2010 54 359 668 51
March 2010 32 232 480 67
February 2010 45 370 402 52
January 2010 53 383 351 44
December 2009 49 338 374 52
November 2009 61 590 182 59
October 2009 56 475 166 33
September 2009 88 624 193 40
August 2009 72 694 211 36
July 2009 86 768 510 37
June 2009 73 350 157 44
May 2009 85 154 213 31
February 2007 0 0 0 1
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Security updates 2022 by ddisoftware, Inc.